Six product families engineered for the AIDC era — with detailed technical specifications for every fiber, cable and connectivity product. All products are customizable to your project requirements.
Full-band single-mode fibers with optional bend-insensitive and low-loss variants — the workhorse of long-haul, metro, access and data center networks.
The G.652.D suppresses the water-peak loss around 1383 nm, extending the working window to the E-band (1360–1460 nm) for ~100 nm of extra spectral bandwidth. Attenuation and dispersion are optimized across the full 1260–1625 nm band.
| Parameter | Condition | Value | Unit |
|---|---|---|---|
| Attenuation | 1310 nm | ≤0.34 | dB/km |
| Attenuation | 1383 nm (after H₂ aging) | ≤0.34 | dB/km |
| Attenuation | 1550 nm | ≤0.20 | dB/km |
| Attenuation | 1625 nm | ≤0.23 | dB/km |
| Dispersion | 1285–1330 nm (rel. to 1310 nm) | ≤3.5 | ps/nm·km |
| Dispersion | 1525–1575 nm (rel. to 1550 nm) | ≤18 | ps/nm·km |
| Zero-Dispersion Wavelength | — | 1300–1324 | nm |
| Zero-Dispersion Slope | — | ≤0.091 | ps/nm²·km |
| PMD | Single fiber / link | ≤0.03 / ≤0.02 | ps/km½ |
| Cable Cutoff Wavelength | — | ≤1260 | nm |
| Mode Field Diameter | 1310 / 1550 nm | 8.6±0.4 / 9.8±0.5 | μm |
| Cladding Diameter | — | 125±0.7 | μm |
| Cladding Non-Circularity | — | ≤0.7 | % |
| Coating Diameter | — | 245±7 | μm |
| Macrobend Loss | Φ32 mm × 1 turn @1550 nm | ≤0.05 | dB |
| Macrobend Loss | Φ50 mm × 100 turns @1550/1625 nm | ≤0.05 | dB |
| Dynamic Fatigue Parameter | nd (typical) | 1.3–8.9 | — |
| Temperature Cycling | −60 to 85 °C, 2 cycles @1550 nm | ≤0.05 | dB/km |
| Damp Heat / Water Immersion | 85 °C & 85% RH · 60 °C water | ≤0.05 | dB/km |
G.657.A1 carries all G.652.D characteristics with significantly higher macrobend resistance. Lower PMD meets high-speed long-haul needs while excellent bend performance keeps the L-band usable and installation easy — ideal for compact indoor applications.
| Parameter | Condition | Value | Unit |
|---|---|---|---|
| Attenuation | 1310 / 1383 / 1550 / 1625 nm | ≤0.34 / 0.34 / 0.20 / 0.24 | dB/km |
| PMD | Single fiber / link | ≤0.03 / ≤0.02 | ps/km½ |
| Cable Cutoff Wavelength | — | ≤1260 | nm |
| Mode Field Diameter | 1310 / 1550 nm | 9.1±0.4 / 10.2±0.6 | μm |
| Cladding Diameter | — | 124.3–125.2 | μm |
| Macrobend Loss | Φ30 mm × 10 turns @1550 / 1625 nm | ≤0.25 / ≤1.0 | dB |
| Macrobend Loss | Φ20 mm × 1 turn @1550 / 1625 nm | ≤0.75 / ≤1.5 | dB |
| Temperature Cycling | −60 to 85 °C, 2 cycles @1550 nm | ≤0.05 | dB/km |
| Damp Heat / Water Immersion | 85 °C & 85% RH · 60 °C water | ≤0.05 | dB/km |
G.657.A2 adds a low-refractive-index trench in the cladding to prevent light-field escape, delivering outstanding macrobending performance. All transmission bands up to 1625 nm (L-band) stay usable in high-density, space-constrained environments.
| Parameter | Condition | Value | Unit |
|---|---|---|---|
| Attenuation | 1310 / 1383 / 1550 / 1625 nm | ≤0.35 / 0.35 / 0.21 / 0.23 | dB/km |
| PMD | Single fiber / link | ≤0.03 / ≤0.02 | ps/km½ |
| Cable Cutoff Wavelength | — | ≤1260 | nm |
| Mode Field Diameter | 1310 / 1550 nm | 8.6±0.4 / 9.8±0.5 | μm |
| Cladding Diameter | — | 124.3–125.2 | μm |
| Macrobend Loss | Φ30 mm × 10 turns @1550 / 1625 nm | ≤0.03 / ≤0.1 | dB |
| Macrobend Loss | Φ20 mm × 1 turn @1550 / 1625 nm | ≤0.1 / ≤0.2 | dB |
| Macrobend Loss | Φ15 mm × 1 turn @1550 / 1625 nm | ≤0.5 / ≤1 | dB |
| Temperature Cycling | −60 to 85 °C, 2 cycles @1550 nm | ≤0.05 | dB/km |
LL-G.652.D combines full G.652.D compliance with industry-leading attenuation and PMD. Enables longer transmission distances in long-haul, metro and access applications — a solid foundation for new deployments or upgrades.
| Parameter | Condition | Value | Unit |
|---|---|---|---|
| Attenuation | 1310 / 1383 / 1550 / 1625 nm | ≤0.32 / 0.32 / 0.18 / 0.20 | dB/km |
| Dispersion | 1285–1330 nm (rel. to 1310 nm) | ≤3.4 | ps/nm·km |
| Dispersion | 1525–1575 nm (rel. to 1550 nm) | ≤18 | ps/nm·km |
| PMD | Single fiber / link | ≤0.04 / ≤0.03 | ps/km½ |
| Cable Cutoff Wavelength | — | ≤1260 | nm |
| Mode Field Diameter | 1310 / 1550 nm | 8.8–9.6 / 9.9–10.9 | μm |
| Cladding Diameter | — | 125±0.7 | μm |
| Cladding Non-Circularity | — | ≤1.0 | % |
| Macrobend Loss | Φ32 mm × 1 turn @1550 nm | ≤0.05 | dB |
| Macrobend Loss | Φ50 mm × 100 turns @1550/1625 nm | ≤0.05 | dB |
| Temperature Cycling | −60 to 85 °C, 2 cycles @1550 nm | ≤0.05 | dB/km |
LL-G.657.A2 reduces GeCl₄ doping to lower the Rayleigh scattering coefficient and uses a trench-assisted waveguide to enhance bend resistance. A unique draw process — annealing, speed control and matched tension/viscosity — produces lower-attenuation fiber.
| Parameter | Condition | Value | Unit |
|---|---|---|---|
| Attenuation | 1310 / 1383 / 1550 / 1625 nm | ≤0.32 / 0.32 / 0.18 / 0.20 | dB/km |
| PMD | Single fiber / link | ≤0.03 / ≤0.02 | ps/km½ |
| Cable Cutoff Wavelength | — | ≤1260 | nm |
| Mode Field Diameter | 1310 / 1550 nm | 8.6±0.4 / 9.8±0.5 | μm |
| Cladding Diameter | — | 125±0.7 | μm |
| Macrobend Loss | Φ30 mm × 10 turns @1550 / 1625 nm | ≤0.03 / ≤0.1 | dB |
| Macrobend Loss | Φ15 mm × 1 turn @1550 / 1625 nm | ≤0.5 / ≤1 | dB |
| Temperature Cycling | −60 to 85 °C, 2 cycles @1550 nm | ≤0.05 | dB/km |
Hollow-core, multi-core and polarization-maintaining fibers built for AI data centers, quantum communication, precision sensing and high-power laser delivery.
Air-guiding microstructured fiber with ultra-low latency, ultra-low loss, extremely low nonlinearity and a wide operating window. Available in O-band and C+L-band.
| Parameter | O-band | C+L-band |
|---|---|---|
| Core Diameter | 30±2 μm | 30±2 μm |
| Cladding Diameter | 235±5 μm | 235±5 μm |
| Window | 1260–1340 nm | 1530–1625 nm |
| Max Attenuation | 1.0 dB/km | 1.0 dB/km |
| MFD | 20±2 @1310 nm | 21±2 @1550 nm |
| Macrobend D30·10 turns | ≤0.5 dB | ≤0.2 dB |
Two or more independent cores in one cladding enable Space Division Multiplexing (SDM) — multiplying capacity per fiber beyond single-core limits. Core count and index profile customizable.
| Parameter | MCF-4-SM |
|---|---|
| Core Diameter / Pitch | 8.0±0.5 / 40.0±1.5 μm |
| Attenuation @1310/1550 | ≤0.45 / ≤0.30 dB/km |
| Adjacent Crosstalk | ≤−40 dB |
| Dispersion @1550 nm | ≤22 ps/nm·km |
| PMD | ≤2 ps/km½ |
| Cutoff Wavelength | ≤1300 nm |
| Customization | 2–19 cores, 15–55 μm pitch, 125–250 μm cladding |
PANDA-type, high-birefringence fiber delivering stable linearly-polarized light for passive and active optical components.
| Parameter | PM 1310 | PM 1550 |
|---|---|---|
| Operating Wavelength | 1310 nm | 1550 nm |
| Cutoff Wavelength | 1100–1290 nm | 1290–1520 nm |
| MFD | 9.0±0.5 μm | 10.5±0.5 μm |
| Attenuation | ≤0.5 dB/km | ≤0.5 dB/km |
| Beat Length | ≤4.0 mm | ≤5.0 mm |
| Crosstalk @4 m / 100 m | ≤−40 / −25 dB | ≤−40 / −25 dB |
| Operating Temp | −45 to +85 °C · Proof 100 kpsi | |
From OM1 to OM5 bend-insensitive multimode — optimized for VCSELs and short-wavelength WDM, spanning LAN through 1.6 Tb/s data center links.
Legacy LAN and security/multimedia multimode with excellent geometric precision and low transmission loss.
| Attenuation @850 / 1300 nm | ≤2.7 / ≤0.6 dB/km |
| Bandwidth @850 / 1300 nm | ≥200 / ≥500 MHz·km |
| Core / Cladding | 62.5±2.5 / 125.0±1.0 μm |
| Numerical Aperture | 0.275±0.015 |
High-bandwidth 50/125 μm multimode with very low macrobending sensitivity for LAN and security scenarios.
| Attenuation @850 / 1300 nm | ≤2.3 / ≤0.6 dB/km |
| Bandwidth @850 / 1300 nm | ≥500 / ≥500 MHz·km |
| Core / Cladding | 50±2.5 / 125.0±1.0 μm |
| Numerical Aperture | 0.200±0.015 |
850 nm VCSEL-optimized, low-loss, high-bandwidth multimode with excellent microbend resistance for data centers.
| Effective Mode Bandwidth | OM3 ≥1500 / OM4 ≥3500 MHz·km |
| Attenuation @850 / 1300 nm | ≤2.4 / ≤0.6 dB/km |
| 10GBASE-SR link | 300 / 550 m |
| 40G/100G SR4·SR10 link | 140 / 170 m |
| 1000BASE-SR link | 1000 / 1100 m |
Short-wavelength WDM multimode with high bandwidth across 850–950 nm for multi-wavelength systems up to 1.6 Tb/s.
| EMB @850 / 953 nm | ≥3500 / ≥1850 MHz·km |
| Attenuation @850 / 953 / 1300 nm | ≤2.4 / 1.7 / 0.6 dB/km |
| 1.6T-SR8.2 / 800G-SR4.2 | 100 / 100 m |
| 400GBASE-SR4.2 / 100G WDM | 150 / 150 m |
| Compatibility | Backward compatible with OM4 |
Pre-terminated MPO/MTP trunks, active optical cables, patch cords and outdoor waterproof assemblies — plug-and-play, no field splicing required.
High-density multi-core trunks with ultra-precision face grinding, gold-plated ceramic ferrules and IP67 sealed connectors.
| Connector Types | MTP/APC · MTP/UPC · MPO/APC · MPO/UPC |
| Fiber Core Count | 8, 12 & 24 |
| Fiber Modes | G.652D, G.657A1/A2, OM3, OM4, OM5 |
| Jacket | PVC · OFNR · OFNP · LSZH |
| Insertion Loss | SM ≤0.3 dB (≤0.2 low-loss) · MM ≤0.5 dB (≤0.3 low-loss) |
| Return Loss | SM ≥55 dB APC / 40 dB PC · MM ≥20 dB |
| Polarity | Type-A · Type-B · Type-C |
| Temp Range | −20 to +60 °C |
Integrated plug-and-play cables with self-developed VCSEL/DSP chips, DDM diagnostics and low-power design.
| Rates | 10G · 25G · 100G · 200G · 400G · 800G |
| Connectors | SFP+ · SFP28 · QSFP28 · QSFP56 · QSFP-DD · OSFP |
| Fiber Modes | OM3 · OM4 · OM5 · G.652D · G.657A1 |
| Distance | 1–100 m (800G max 50 m on OM4) |
| Power | ≤5 W/200G · ≤8 W/400G · ≤14 W/800G |
| Insertion Loss | ≤0.5 dB |
| Jacket | PVC · OFNR · OFNP · LSZH |
| Functions | DDM · Foolproof · Color-code · IP67 |
Simplex/duplex patch cords with high-precision ceramic ferrules, available in PC, UPC and APC end faces.
| Connectors | FC · SC · ST · LC · MU |
| End Face | PC · UPC · APC |
| Insertion Loss | ≤0.35 dB |
| Return Loss | PC ≥45 · UPC ≥50 · APC ≥60 dB |
| Fiber Modes | G.652D · OM3 · OM4 |
| Temp Range | −25 to +70 °C |
Fully sealed IP67/68 outdoor assemblies with UV/oil/acid-alkali-resistant jackets for aerial, duct and direct-burial.
| Connector Types | SC · LC waterproof heads · MPO waterproof heads |
| Fiber Count | 1F · 2F · 4F · 8F · 12F · 24F |
| Fiber Modes | G.652D · G.657A2 · OM3 · OM4 · OM5 |
| Insertion Loss | ≤0.35 dB |
| Return Loss | ≥45 / 50 / 60 dB |
| Protection | IP67/68 · moisture-proof · optional armor |
| Water Blocking | Meets IEC 60794-1-2 F5 |
Tight-buffered, flame-retardant cable families for building wiring, vertical risers, data centers and communication equipment.
Round simplex/duplex tight-buffered cables with aramid reinforcement for patch cords, pigtails and indoor horizontal wiring.
| Fiber Types | G.652D · G.657A1 · G.657A2 · A1a · A1b |
| Cable OD | 1.6–3.0 mm (simplex) · 3.6–6.0 mm (duplex) |
| Tensile (L/S) | 200 / 500 N |
| Crush (L/S) | 60 / 120 N·100 mm |
| Bend Radius | Static 60 / Dynamic 30 mm |
| Jacket | PVC · LSZH (flame-retardant) |
| Standard | YD/T 1258.2 · IEC 60794-2-10/11 |
High-fiber-density vertical wiring cable with aramid reinforcement — light, small-diameter and easy to fan out.
| Fiber Count | 4F · 6F · 8F · 12F · 24F |
| Fiber Types | G.657A1 · G.657A2 · A1a · A1b |
| Cable Diameter | 4.7–6.3 mm |
| Bend Radius | 20D / 10D (static/dynamic) |
| Temp Range | −20 to +60 °C |
| Standard | YD/T 1258.4 · IEC 60794-2-20/21 |
Multi-core tight-buffered bundle cables for data centers and indoor wiring with flexible, soft construction.
| Fiber Count | 4F · 6F · 8F · 12F · 24F |
| Cable Diameter | 4.8–8.1 mm |
| Tensile | 400–1500 N by fiber count |
| Bend Radius | 10D / 20D |
| Temp Range | −20 to +60 °C |
| Standard | YD/T 1258.2 · IEC 60794-2-10/11 |
Breakout cable with stranded core and easy fan-out subunits for data centers and building vertical systems.
| Fiber Count | 4F · 6F · 8F · 12F · 24F |
| Cable OD | 7.4–14.4 mm |
| Subunit | 900 μm tight-buffered + aramid |
| Central Member | FRP (non-metallic) |
| Jacket | LSZH |
| Standard | YD/T 1258.4 · IEC 60794-2-20 |
Loose-sheathed stranded ribbon fiber cables — armored and non-armored — for duct and aerial laying, from 48 to 576 fibers.
Water-blocking loose tubes with SZ stranding, APL moisture barrier and UV-resistant PE jacket for duct and aerial laying.
| Fiber Count | 48 · 96 · 144 · 216 · 288 · 360 · 432 · 576F |
| Fiber Types | G.652D · G.655 |
| Attenuation @1310 / 1550 nm | ≤0.36 / ≤0.22 dB/km |
| Tensile (L/S) | 600 / 1500 N |
| Crush (L/S) | 300 / 1000 N·100 mm |
| Bend Radius | 10D / 20D |
| Standard | YD/T 981.1 · IEC 60794-1 |
Same construction as GYDTA with the addition of a double-sided coated corrugated steel tape armor for maximum protection.
| Fiber Count | 48 · 96 · 144 · 216 · 288 · 360 · 432 · 576F |
| Fiber Types | G.652D · G.655 |
| Attenuation @1310 / 1550 nm | ≤0.36 / ≤0.22 dB/km |
| Armor | Corrugated steel tape |
| Tensile (L/S) | 600 / 1500 N |
| Crush (L/S) | 300 / 1000 N·100 mm |
| Standard | YD/T 981.1 · IEC 60794-1 |
Every product in our portfolio is customizable — fiber type, core count, jacket material, length and performance.